Description
Part Number | N9K-C93108TC-EX |
Ports | 48 x 10GBASE-T and 6 x 40/100-Gbps QSFP28 ports |
Downlink supported speeds | 100-Mbps and 1/10-Gbps speeds |
CPU | 4 cores |
System memory | 24 GB |
SSD drive | 64 GB |
System buffer | 40 MB |
Management ports | 2 ports: 1 RJ-45 and 1 SFP |
USB ports | 1 |
RS-232 serial ports | 1 |
Power supplies (up to 2) | 650W AC, 930W DC, or 1200W HVAC/HVDC |
Typical power (AC/DC) | 290W |
Maximum power (AC/DC) | 499W |
Physical dimensions
(H x W x D) |
1.72 x 17.3 x 22.5 in.
(4.4 x 43.9 x 57.1 cm) |
Weight (without power supplies or fans) | 17.7 lb (8.0 kg) |
Reviews
There are no reviews yet.