Description
| Product Code | WS-C4500X-16SFP+ |
| Ports | 16 × 1G or 10G Ethernet ports (requires either SFP or SFP+ transceivers) |
| Feature Set | IP Base |
| Uplink Module Slot | 1 (8 x 10 GE SFP+/SFP – C4KX-NM-8SFP+) |
| Switching Capacity | Up to 800-Gbps |
| Onboard Memory (SRAM DDR-II) | 4 GB |
| Port Buffers | 32-MB Shared Memory |
| CPU | Dual Core 1.5 GHz |
| NVRAM | 2 GB |
| Optional External Memory (SD Card) | 2 GB |
| Airflow | Front-to-back cooling |
| Chassis dimensions (H x W x D) | 4.4 x 43.8 x 53.3 cm |
| Package Weight | 16.29 Kg |





Reviews
There are no reviews yet.