Description
| Product Code | WS-C3650-48PS-S |
| Enclosure Type | Rack-mountable – 1U |
| Feature Set | IP Base |
| Uplink Interfaces | 4 x 1G SFP uplinks |
| Ports | 48 x 10/100/1000 POE+ Ethernet ports |
| Available PoE Power | 390W |
| Maximum stacking number | 9 |
| Stack bandwidth | 160Gbps |
| Forwarding Performance | 77.37Mpps |
| Switching Capacity | 176Gbps |
| RAM | 4 GB |
| Flash Memory | 2 GB |
| Dimensions | 44.5 x 44.8 x 4.4 cm |
| Package Weight | 17.49 Kg |





Reviews
There are no reviews yet.