Description
| Product Code | WS-C3650-48FQ-S |
| Enclosure Type | Rack-mountable – 1U |
| Feature Set | IP Base |
| Uplink Interfaces | 4 x 10G SFP+ uplinks |
| Ports | 48 x 10/100/1000 POE+ Ethernet ports |
| Available PoE Power | 775W |
| Maximum stacking number | 9 |
| Stack bandwidth | 160Gbps |
| Forwarding Performance | 104.16Mpps |
| Switching Capacity | 176Gbps |
| RAM | 4 GB |
| Flash Memory | 2 GB |
| Number of AP per switch/stack | 50 |
| Number of wireless clients per switch/stack | 1000 |
| Dimensions | 44.5 x 48.6 x 4.4 cm |
| Package Weight | 17.49 Kg |





Reviews
There are no reviews yet.