Description
Huawei-SFP-10G-LR-C
| Item | Value |
|---|---|
| Basic Information | |
| Module name | SFP-10G-LR-C |
| Part Number | 02312UUG |
| Model | SFP-10G-LR-C |
| Form factor | SFP+ |
| Application standard | 10GBASE-LR |
| Connector type | LC |
| Optical fiber type | SMF |
| Working case temperature [°C(°F)] | 0°C to 70°C (32°F to 158°F) |
| Transmission rate [bit/s] | 10 Gbit/s |
| Target transmission distance [km] | Single-mode fiber: 10 km |
| Transmitter Optical Characteristics | |
| Center wavelength [nm] | 1310 nm |
| Maximum Tx optical power [dBm] | 0.5 dBm |
| Minimum Tx optical power [dBm] | -8.2 dBm |
| Minimum extinction ratio [dB] | 3.5 dB |
| Receiver Optical Characteristics | |
| Rx sensitivity [dBm] | -12.6 dBm |
| Overload power [dBm] | 0.5 dBm |





Reviews
There are no reviews yet.