Description
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | WS-C3560X-48T-L |
| Product Type | Switch – 48 ports – Managed |
| Form Factor | Rack mountable – 1U |
| Switch Ports | 48 x 10/100/1000 Ethernet Ports Ethernet Ports |
| Performance | Switching capacity : 160 Gbps |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, FTP, TFTP, SSH |
| Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
| DRAM Memory | 256 MB |
| Flash Memory | 64 MB Flash |
| Status Indicators | Port status, link activity, port transmission speed, port duplex mode, power, system |
| Connectivity Slots | |
| Interfaces | 48 x 10Base-T/100Base-TX/1000Base-T – RJ-45 USB : 1 x 4 PIN USB Type A USB : 1 x console – mini-USB Type B – management 1 x RS-232 – RJ-45 – management 1 x 10Base-T/100Base-TX – RJ-45 – management |
| Expansion Slot(s) | 1 (total) / 1 (free) x Expansion Slot |
| Power Supply | |
| Power Device | Power supply – redundant – plug-in module |
| Installed Qty | 1 (installed) / 2 (max) |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Features | Redundant Power System (RPS) connector |
| Dimensions / Weight / Miscellaneous | |
| Width | 44.5 cm |
| Depth | 46 cm |
| Height | 4.5 cm |
| Weight | 7.3 kg |
| Rack Mounting Kit | Optional |
| MTBF | 186,778 hour(s) |
| Compliant Standards | CE, TUV GS, CISPR 22 Class A, GOST, cUL, NOM, VCCI Class A ITE, EN55022 Class A, CB, AS/NZS 60950-1, AS/NZ 3548 Class A, CCC, RoHS, UL 60950-1, IEC 60950-1, EN 60950-1, KCC, FCC Part 15 A, CSA C22.2 No. 60950-1 |
| System Software | |
| Software Included | Cisco IOS LAN Base |





Reviews
There are no reviews yet.