Description
Quick Spec
Table 1 shows the quick spec.
| Model | C9200L-48P-4G-A |
| Downlinks total 10/100/1000 or PoE+ copper ports | 48 ports full POE+ |
| Uplink configuration | 4x 1G fixed uplinks |
| Default primary AC power supply | PWR-C5-1KWAC |
| Fans | Fixed redundant |
| Software | Network Advantage |
| Stacking bandwidth | 80 Gbps |
| DRAM | 2 GB |
| Flash | 4 GB |
| Switching capacity | 104 Gbps |
| Forwarding rate | 154.76 Mpps |
| Chassis Dimensions | 1.73 x 17.5 x 11.3 in
4.4 x 44.5 x 28.8 cm |
| Weight | 4.35 Kg |





Reviews
There are no reviews yet.