Description
| Model | C9200L-24P-4X-A |
| Downlinks total 10/100/1000 or PoE+ copper ports | 24 ports full PoE+ |
| Uplink configuration | 4x 10G fixed uplinks |
| Default primary AC power supply | PWR-C5-600WAC |
| Fans | Fixed redundant |
| Software | Network Advantage |
| Stacking bandwidth | 80 Gbps |
| DRAM | 2 GB |
| Flash | 4 GB |
| Switching capacity | 128 Gbps |
| Forwarding rate | 190.4 Mpps |
| Chassis Dimensions | 1.73 x 17.5 x 11.3 in
4.4 x 44.5 x 28.8 cm |





Reviews
There are no reviews yet.